சுனாமி என்ற வார்த்தையை 2004 டிசம்பர் 26 அன்று தான் நான் தெரிந்து கொண்டேன்.
இயற்கை பேரழிவு என்றெல்லாம் சொல்ல முடியாது..
Typical Data - Tsunami 2004
- This event has been reviewed by a seismologist.
| Magnitude | 9.1 |
|---|---|
| Date-Time |
|
| Location | 3.316°N, 95.854°E |
| Depth | 30 km (18.6 miles) set by location program |
| Region | OFF THE WEST COAST OF NORTHERN SUMATRA |
| Distances | 250 km (155 miles) SSE of Banda Aceh, Sumatra, Indonesia 300 km (185 miles) W of Medan, Sumatra, Indonesia 1260 km (780 miles) SSW of BANGKOK, Thailand 1590 km (990 miles) NW of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 5.6 km (3.5 miles); depth fixed by location program |
| Parameters | NST=276, Nph=276, Dmin=654.9 km, Rmss=1.04 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=U |
| Source |
|
| Event ID | us2004slav |
No comments:
Post a Comment